Network dashboard
Live from our MeshMonitor server, refreshed about once a minute. Reload the page to update. Data source online
27
nodes heard in 24 hours
44
nodes heard in 7 days
43 / 51
repeaters active / known
54
nodes on the map
Active in the last 7 days, by type
1
Companions
43
Repeaters
0
Room Servers
0
Sensor
Repeaters and room servers
| Status | Name | Type | Last heard | Distance |
|---|---|---|---|---|
| Online | MJ Solar Repeater | Repeater | just now | 4.7 mi |
| Online | EVV_SIM1 Deaconess Midt | Repeater | just now | 0.8 mi |
| Online | SIR5 evvmesh.org KD4SIR | Repeater | just now | 6.6 mi |
| Online | EVV_SIR1 KD4SIR QTH | Repeater | 24m ago | 6.6 mi |
| Online | EVV_SIM6 Deaconess Gate | Repeater | 49m ago | 6.9 mi |
| Online | OAK1 | Repeater | 2h ago | 4.8 mi |
| Online | EVV_SIM5 McCuchanville | Repeater | 2h ago | 6.7 mi |
| Online | EVV_SIM3 St. Wendel | Repeater | 2h ago | 10.8 mi |
| Online | SIR8_KE9YK Peo.Rep. | Repeater | 4h ago | 8.3 mi |
| Online | KC9EP-Observer1 | Repeater | 4h ago | 2.5 mi |
| Online | KE9FBV Solar Base | Repeater | 5h ago | 8.3 mi |
| Online | JAG3 - Solar Repeater | Repeater | 5h ago | 9.0 mi |
| Online | SIR7_Herbie's Peo.Rep. | Repeater | 6h ago | 3.0 mi |
| Online | KC9EP QTH RPI Repeater | Repeater | 6h ago | 2.5 mi |
| Online | EVV-Airport | Repeater | 7h ago | 6.5 mi |
| Online | T0fu-Repeater | Repeater | 8h ago | 12.4 mi |
| Online | Jeremy K9EPD | Repeater | 9h ago | 0.9 mi |
| Online | EVV_SIM2 Reitz High Sch | Repeater | 9h ago | 1.9 mi |
| Online | N9oL | Repeater | 10h ago | 6.5 mi |
| Online | SysDadmin_rptr_westside | Repeater | 10h ago | 6.4 mi |
| Online | Haubstadt South | Repeater | 10h ago | 14.8 mi |
| Online | KC9EP QTH Solar Repeate | Repeater | 11h ago | 2.5 mi |
| Online | SIR4 KO9O evvmesh.org | Repeater | 12h ago | 5.9 mi |
| Online | KE9FBV T1000-E | Repeater | 13h ago | 8.3 mi |
| Online | NE9S_Home | Repeater | 13h ago | 9.2 mi |
| Online | K9KDJ Solar Repeater | Repeater | 15h ago | 7.7 mi |
| Quiet | EVV_SIR3 Germantownship | Repeater | 1d ago | 5.0 mi |
| Quiet | Casey's Home Repeater | Repeater | 1d ago | 2.5 mi |
| Quiet | KE9FBV #1 | Repeater | 1d ago | 8.3 mi |
| Quiet | Lynch & Green River Rep | Repeater | 1d ago | 4.6 mi |
| Quiet | EVV_SIM4 St. Vincent | Repeater | 1d ago | 3.7 mi |
| Quiet | Harmony Way 1W Repeater | Repeater | 2d ago | 3.7 mi |
| Quiet | EVV_SIR6 Red Cross | Repeater | 2d ago | 3.7 mi |
| Quiet | WB4ZUT- Solar Repeater | Repeater | 2d ago | 6.9 mi |
| Quiet | KY4JDC SenseCap Rptr | Repeater | 2d ago | 89.2 mi |
| Quiet | Lone Oak- Observer | Repeater | 3d ago | 89.7 mi |
| Quiet | Hustler Radio | Repeater | 3d ago | 89.5 mi |
| Quiet | K9KDJ T-1000E | Repeater | 3d ago | 7.7 mi |
| Quiet | ClarkCoMesh Observer | Repeater | 4d ago | 95.6 mi |
| Quiet | Chapel Hill | Repeater | 4d ago | 93.4 mi |
| Quiet | IN.MNR.Kevin Base | Repeater | 4d ago | 99.4 mi |
| Quiet | Judah Solar Shack | Repeater | 4d ago | 88.3 mi |
| Quiet | IN.MNR.KRK.TLH | Repeater | 4d ago | 91.3 mi |
| Offline | TMC3 | Repeater | 8d ago | 12.4 mi |
| Offline | TMC2 | Repeater | 11d ago | 12.4 mi |
| Offline | 4th St | Repeater | 18d ago | 99.7 mi |
| Offline | K9SRC Repeater | Repeater | 18d ago | 10.3 mi |
| Offline | KD9PFH Tracker | Repeater | 18d ago | 4.6 mi |
| Offline | The Radio Room | Room Server | 19d ago | 95.6 mi |
| Offline | KF6XA MC SR1 | Repeater | 41d ago | 5.7 mi |
| Offline | KF6XA MC1 | Repeater | 47d ago | 5.7 mi |
| Offline | T114 Repeater KD9PFH | Repeater | 890d ago | 8.8 mi |
| Offline | CITW Message Board | Room Server | 911d ago | 3.4 mi |
Online = heard in the last 24 hours. Quiet = heard within 7 days. Offline = older. Nodes are only listed if they share a location near Evansville.