Network dashboard
Live from our MeshMonitor server, refreshed about once a minute. Reload the page to update. Data source online
7
nodes heard in 24 hours
10
nodes heard in 7 days
4 / 4
repeaters active / known
12
nodes on the map
Active in the last 7 days, by type
6
Clients
4
Repeaters
0
Room Servers
0
Sensor
Repeaters and room servers
| Status | Name | Type | Last heard | Distance |
|---|---|---|---|---|
| Online | WB4ZUT- Solar Repeater | Repeater | 12h ago | 6.9 mi |
| Online | JAG3 - Solar Repeater | Repeater | 14h ago | 9.0 mi |
| Online | T114 Repeater KD9PFH | Repeater | 14h ago | 8.8 mi |
| Quiet | KC9EP QTH RPI Repeater | Repeater | 3d ago | 2.5 mi |
| Offline | CITW Message Board | Room Server | 865d ago | 3.4 mi |
Online = heard in the last 24 hours. Quiet = heard within 7 days. Offline = older. Nodes are only listed if they share a location near Evansville.